歐洲標準:EN 10088, EN 10028
產(chǎn)品名稱:不銹鋼板 圓鋼
1.4003, 1.4301, 304, 316, X5CrNi18-10, X2CrNi12
詳細信息:
質(zhì)保書符合 EN 10204 3.1 標準
DIN | EN | AISI | UNS |
1.4301 | X5CrNi18-10 | 304 | |
1.4307 | X2CrNi18-9 | ||
1.4403 | X5CrNiMo19-11 | ||
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
1.4003 | X2CrNi12 | 3Cr12 | S40977 |
1.3964 | X2CrNiMnMoNNb21-16-5-3 | XM 19 | S20910 |
1.3974 | X2CrNiMnMoNNb23-17-6-3 | F49 | S33228 |
1.4000 | X6Cr13 | 410 S | S41008 |
1.4016 | X6Cr17 | 430 | S43000 |
1.4021 | X20Cr13 | 420 | S42000 |
1.4034 | X46Cr13 | 420 | S42000 |
1.4057 | X17CrNi16-2 | 431 | - |
1.4112 | X90CrMoV18 | 440B | - |
1.4122 | X39CrMo17-1 | - | - |
1.4125 | X105CrMo17 | 440C | S44004 |
1.4306 | X2CrNi19-11 | 304L | S30403 |
1.4313 | X3CrNiMo13-4 | F6NM430 | J91540 |
1.4362 | X2CrNiN23-4 | - | S32304 |
1.4410 | X2CrNiMoN25-7-4 | F53 | S32750 |
1.4418 | X4CrNiMo16-5-1 | S165M | - |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 |
1.4436 | X3CrNiMo17-13-3 | 316L | S31600 |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 |
1.4439 | X2CrNiMoN17-13-5 | 317LMN | S31726 |
1.4462 | X2CrNiMoN22-5-3 | F51 | S31803 |
1.4501 | X2CrNiMoCuWN25-7-4 | F55 | S32760 |
1.4507 | X2CrNiMoCuN25-6-3 | Alloy F255 | S32520 |
1.4509 | X2CrTiNb18 | 441 | S43932 |
1.4512 | X2CrTi12 | 409 | S40910 |
1.4529 | X1NiCrMoCuN25-20-7 | 926 | N08926 |
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 |
1.4541 | X6CrNiTi18-10 | 321 | S32100 |
1.4542 | X5CrNiCuNb16-4 | 630/17-4PH | S17400 |
1.4547 | X1NiCrMoCuN20-18-7 | 254SMO | S31254 |
1.4550 | X6CrNiNb18-10 | 347/347H | S34700 |
1.4563 | X1NiCrMoCu31-27-4 | - | N08028 |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 |
1.4713 | X10CrAlSi7 | - | Sicromal 8 |
1.4724 | X10CrAlSi13 | 405 | - |
1.4742 | X10CrAlSi18 | 442 | Sicromal 10 |
1.4762 | X10CrAlSi25 | 446 | Sicromal 12 |
1.4828 | X15CrNiSi20-12 | 309S | S30900 |
1.4833 | X12CrNi23-13 | 309 | S30900 |
1.4835 | X9CrNiSiNCe21-11-2 | 253MA | S 30815 |
1.4841 | X15CrNiSi25-21 | 310/314 | S31000/S31400 |
1.4845 | X8CrNi25-21 | 310S | S31008 |
1.4876 | X10NiCrAlTi32-21 | 800H | N08810 |
1.4878 | X8CrNiTi18-10 | 321H | S32109 |
1.4903 | X10CrMoVNb9-1 | Grade91 | - |
1.4922 | X20CrMoV12-1 | - |
上一篇:stellite6K合金的引進 最新文章: > JG4010高溫合金材料分析2024-11-15 > JG4006E高溫合金材料分析2024-11-15 > JG4006A高溫合金材料分析2024-11-15 > JG4006高溫合金材料分析2024-11-15 > JG1302高溫合金材料分析2024-11-15 > JG1301高溫合金材料分析2024-11-15 相關(guān)文章: > 1.4439不銹鋼:現(xiàn)代工業(yè)中的重要材料2024-10-25 > 探索1.4435不銹鋼:一種高性能的金屬材料2024-10-25 > 探索1.4434不銹鋼:一種高性能的金屬材料2024-10-25 > 墨鉅新說:316Lmod不銹鋼合金的精講2022-05-06 > 1.4003(X2CrNi12)與?EN10088-3-2005標準2022-01-06 > 不銹鋼鋼種介紹: SUS 304J1-墨鉅不銹鋼2021-04-12 聯(lián)系人:曾經(jīng)理 手 機:13472787990
地 址:中國 上海市 松江區(qū)泗涇泗磚公路600號 電 話:021-67898711 傳 真:021-67899883 Copyright © 2019-2020 上海墨鉅特殊鋼有限公司 All Rights Reserved |